Part of starting a cleaning business is knowing every last detail of your financial obligation. Know that with the right support, your investment will result in years of prosperity. When you request info about our cleaning franchise, you can ask about the financial investment other recent successful franchisees have made and what the average return projection is. In the meantime, here is some information pertinent to your potential franchise opportunities.
Click each button to discover more
TYPE OF EXPENDITURE | AMOUNT | WHEN DUE |
---|---|---|
Initial Franchise Fee* | TBD* | On signing Franchise Agreement |
Furniture and Fixtures | $6,000 – $11,000 | As Agreed |
Service Vehicle | $15,000 – $35,000 | As Arranged |
Signage | $500 – $1,500 | As Incurred |
Rental (3 months) | $1,500 – $4,500 | As Arranged |
Initial Inventory and Operating Supplies | $10,000 – $20,000 | As Arranged |
Security Deposits | $1,000 – $1,500 | As Incurred |
Insurance (3 months) | $1,000 – $2,700 | As Arranged |
Travel Expenses (New Branch Training) | $1,000 – $2,500 | As Incurred |
Computer System | $ 1,600 – $2,000 | As Incurred |
Permits/Licenses | $1,000 – $2,000 | As Required |
Three Month Living Expenses | $12,000 | As Required |
TOTAL AVERAGE COST | $51,600-$94,700 + Initial Franchise Fee* |
*Initial Franchise Fee is determined by the contracted territory. 1Add Initial Franchise Fee to Total Average Cost.
The above estimated investment is a recommendation only. Additional costs may be necessary.
TYPE OF EXPENDITURE | AMOUNT | WHEN DUE |
---|---|---|
Initial Franchise Fee* | TBD* | On Signing Franchise Agreement |
Signage | $500 – $1,500 | As Incurred |
Initial Inventory and Operating Supplies | $10,000-$20,000 | As Arranged |
Travel Expenses (New Branch Training) | $1,500 – $2,500 | As Incurred |
Permits/Licenses | $1,000 – $2,000 | As Required |
TOTAL AVERAGE COST | $13,000-$26,000 + Initial Franchise Fee* |
*Initial Franchise Fee is determined by the contracted territory. 1Add Initial Franchise Fee to Total Average Cost.
The above estimated investment is a recommendation only. Additional costs may be necessary.
TYPE OF EXPENDITURE | AMOUNT | WHEN DUE |
---|---|---|
Initial Franchise Fee* | TBD* | On Signing Franchise Agreement |
Signage | $ 500 – $ 1,500 | As Incurred |
Travel Expenses (New Branch Training) | $ 1,500 – $ 2,500 | As Incurred |
TOTAL AVERAGE COST | $2000-$4000 + Initial Franchise Fee* |
*Initial Franchise Fee is determined by the contracted territory. 1Add Initial Franchise Fee to Total Average Cost.
The above estimated investment is a recommendation only. Additional costs may be necessary.
TYPE OF EXPENDITURE | AMOUNT | WHEN DUE |
---|---|---|
Initial Franchise Fee* | TBD* | On signing Franchise Agreement |
Furniture and Fixtures | $6,000 – $11,000 | As Agreed |
Service Vehicle | $15,000 – $35,000 | As Arranged |
Signage | $500 – $1,500 | As Incurred |
Rental (3 months) | $1,500 – $4,500 | As Arranged |
Initial Inventory and Operating Supplies | $10,000 – $20,000 | As Arranged |
Security Deposits | $1,000 – $1,500 | As Incurred |
Insurance (3 months) | $1,000 – $2,700 | As Arranged |
Travel Expenses (New Branch Training) | $1,000 – $2,500 | As Incurred |
Computer System | $ 1,600 – $2,000 | As Incurred |
Permits/Licenses | $1,000 – $2,000 | As Required |
Three Month Living Expenses | $12,000 | As Required |
TOTAL AVERAGE COST | $51,600-$94,700 + Initial Franchise Fee* |
*Initial Franchise Fee is determined by the contracted territory. 1Add Initial Franchise Fee to Total Average Cost.
The above estimated investment is a recommendation only. Additional costs may be necessary.
TYPE OF EXPENDITURE | AMOUNT | WHEN DUE |
---|---|---|
Initial Franchise Fee* | TBD* | On Signing Franchise Agreement |
Signage | $500 – $1,500 | As Incurred |
Initial Inventory and Operating Supplies | $10,000-$20,000 | As Arranged |
Travel Expenses (New Branch Training) | $1,500 – $2,500 | As Incurred |
Permits/Licenses | $1,000 – $2,000 | As Required |
TOTAL AVERAGE COST | $13,000-$26,000 + Initial Franchise Fee* |
*Initial Franchise Fee is determined by the contracted territory. 1Add Initial Franchise Fee to Total Average Cost.
The above estimated investment is a recommendation only. Additional costs may be necessary.
TYPE OF EXPENDITURE | AMOUNT | WHEN DUE |
---|---|---|
Initial Franchise Fee* | TBD* | On Signing Franchise Agreement |
Signage | $ 500 – $ 1,500 | As Incurred |
Travel Expenses (New Branch Training) | $ 1,500 – $ 2,500 | As Incurred |
TOTAL AVERAGE COST | $2000-$4000 + Initial Franchise Fee* |
*Initial Franchise Fee is determined by the contracted territory. 1Add Initial Franchise Fee to Total Average Cost.
The above estimated investment is a recommendation only. Additional costs may be necessary.